- Home
- ยป
- Our Product Range
- »
- Rock Testing Equipment
Rock Testing Equipment
Automatic Compression Rock Testing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 0-3000KN |
Usage/Application | COMPRESSION TEST FOR CUBE / CYLINDER MOULD |
Grade | Automatic |
Ram Stroke | 30 MM |
Least Count In Kn | 0.1 |
Type of Testing Machines | Compression Testing Machine |
Accuracy | +-1% |
Make | KJE |
Surface | NA |
Automation Grade | Automatic |
Brand | KJI |
Brick | NA |
Material | MILD STEEL |
Phase | SINGLE |
Frequency | 50-60 |
Model No. | KJE 999 |
Cylindrical | NA |
Power Supply | AC |
Size | 4 FEET |
Display Type | Large Colorful HMI touch screen display with both numeric and graphical with so many parameters inpu |
Diameter | 265 |
Elongation Scale | MM |
Weight | 300KG |
Finishing | BEST QUALITY AUTO COLOUR |
Control Mode | AUTOMATIC |
Force Range | 3000 KN |
Frame Capacity | 3000 KN |
Horizontal Clearance | 350 MM |
Hydraulic Pressure Gauge | NA |
Least Cost | 0.01 |
Humidity | NA |
Platen Size | 265 |
Load Resolution | 0.1 |
Temperature Range | 35 |
Load Way | HYDRUALIC |
Loading Range | 0-3000KN |
Load Capacity | 3000 |
Speed Accuracy | NA |
Model Number | KJE-999 |
Number Of Stations | NA |
Motor Power | 0.75 K.W |
Motor Voltage | 240 |
Pulling Force | NA |
Packaging Type | WOODEN |
Cylinder Size | 330MM |
Phase Type | AC |
Bearing Plate Size | NA |
Piston Diameter | 270 |
Piston Moving Speed | NA |
Resolution | NA |
Keypad Type | YES |
Piston Stroke | NA |
Memory | NA |
Plate Hardness | NA |
Battery Type | NA |
Plate Diameter | NA |
Communication Port | NA |
Flow Rate | NA |
Pressure Gauge Diameter | NA |
Power | NA |
Voltage | 230 |
Ram Diameter | NA |
Color | BLUE |
Mode Type | NA |
Motor Speed | NA |
Number Of Springs | NA |
Transverse Strength | NA |
Compression Platens Dia | NA |
Cylinders Dia | NA |
Features | A-1 |
Is It Portable | Non Portable |
Gauges Dia | NA |
Max Vertical Daylight | NA |
Design Pressure | NA |
Gauge Size | NA |
Max Clearance Between Platen | NA |
Rating Meter | NA |
Condition | New |
Therefore, compression testing is often used on brittle materials such as concrete, metals, plastics, ceramics, composites, and corrugated materials like cardboard. These materials are often used in a load-bearing capacity where their integrity under compressive forces is critical.
Specification:-
Hardware: High speed electronic PLC’s with program converter , 7” HD Touch screen with compatible to connect through Ethernet port,
Firmware: Simultaneous display of load, specific load, Actual Load Rate and Load v/s Time Graph; LAN Connection to PC, Advanced Memory Management, Multi Coefficient Calibration. Data''''s can be analyze with real time management software (optional skada).
Other Feature:
ØAvailable in all ranges 50,100, 250,500,1000,2000,3000 ,4000 , 5000 kn, also attachable for Flexural test by extra out put control valve. ØTestable specimens, cube moulds, 50x50, 70.6x70.6, 100x100,150x150, 200x200 MM, Cylinder Moulds 100x200, 150x300 MM, Rectangle Moulds , Bricks, Blocks, and different sized Rocks ETC…. ØOperates on single phase 50/ 60 hz , A.C. 240 volts Power supply.Optional Accessory:
ØSecond frame option. ØSKADA software. ØData Acquisition, processing and filing. Printout of customized test certificates.Additional Information:
- Item Code: KJE999
- Production Capacity: 1
- Delivery Time: 1 MONTH
- Packaging Details: WOODEN